SELECT LANGUAGE
At KuKu, we believe in making sustainability measurable. Every time you resell, give away, or rent an item through our platform, you’re reducing the demand for new production - and that saves carbon.
| Clothing Type | Avg CO₂e per Item |
|---|---|
| T-shirts / Tops / Tanks | 6.5 kg |
| Shirts / Blouses | 7.0 kg |
| Pants / Trousers / Leggings | 11.5 kg |
| Shorts / Skirts | 6.0 kg |
| Jeans / Denim | 20.0 kg |
| Jackets / Coats / Outerwear | 32.0 kg |
| Sweaters / Cardigans | 17.0 kg |
| Suits / Blazers / Tuxedos | 25.0 kg |
| Dresses (Casual/Party) | 15.0 – 25.0 kg |
| Sleepwear / Loungewear | 8.0 kg |
| Swimwear / Beachwear | 5.0 kg |
| Maternity Wear | 10.0 kg |
| Activewear / Co-ords | 9.0 kg |
| Jumpsuits / Bodysuits | 13.0 kg |
| Wedding Dress | 40.0 – 60.0 kg |
Your impact is real. Every item resold or reused avoids waste, saves emissions, and helps create a circular fashion economy. 💚